Forklift Trucks
You are looking for NISSAN ForkLift Trucks for sale on AssetTrader. If you are unable to find what you are looking for, CLICK HERE to provide us with your requirements, which we will pass on to a small number of reputable dealers in your area.
| country >> BELGIUM (4) FRANCE (4) GERMANY (2) SPAIN (1) AUSTRIA (1) | type >> Diesel Forklift Electric Forklift Four Wheel Counterbalanced Forklift | manufacturer >> Nissan | model >> NISSAN FJ02A20U (3) NISSAN WF 03 A 35 U (2) NISSAN FGJ02A30 (1) NISSAN FJ02A25 (1) NISSAN NO1L13U (1) NISSAN NO1L15HO (1) NISSAN NO1L18U (1) NISSAN PJ01A18U (1) NISSAN UGD 02 A 30 PQ (1) |
| Photo | Model | Year | Price | Country | ||
![]() | ![]() | NISSAN AEHO2A20U | 1993 | £3,640 | UNITED KINGDOM | |
![]() | ![]() | NISSAN FJO2A20U | 1997 | £4,200 | UNITED KINGDOM | |
![]() | ![]() | NISSAN UDO2A20PQ | 2001 | £5,320 | UNITED KINGDOM | |
![]() | ![]() | NISSAN CYM02L20U | 1990 | £1,680 | UNITED KINGDOM | |
![]() | ![]() | NISSAN FDO1A150 | 2001 | £7,560 | UNITED KINGDOM | |
![]() | ![]() | NISSAN FDO2A25 | 2001 | £5,040 | UNITED KINGDOM | |
![]() | ![]() | NISSAN FJO1A15 | 2000 | £5,040 | UNITED KINGDOM | |
![]() | ![]() | NISSAN FDO1A18 | 2003 | £5,320 | UNITED KINGDOM | |
![]() | ![]() | NISSAN UJ02A20U | 1998 | £4,480 | UNITED KINGDOM | |
![]() | ![]() | NISSAN CPFO2A25U | 1985 | £2,240 | UNITED KINGDOM | |
![]() | ![]() | NISSAN UDO2A20U | 2002 | £5,040 | UNITED KINGDOM | |
![]() | ![]() | NISSAN UDO2A20 | 2003 | £5,600 | UNITED KINGDOM | |
![]() | ![]() | NISSAN UDO2A20 | 2002 | £5,040 | UNITED KINGDOM | |
![]() | ![]() | NISSAN PDO1A18 | 2003 | £5,600 | UNITED KINGDOM | |
![]() | ![]() | NISSAN UDO2A20 | 2002 | £4,760 | UNITED KINGDOM | |
![]() | ![]() | NISSAN FDO1A15Q | 2000 | £5,040 | UNITED KINGDOM | |
![]() | ![]() | NISSAN MAO1A15 | 1985 | £2,800 | UNITED KINGDOM | |
![]() | ![]() | NISSAN FJ02A25U | 1997 | £4,200 | UNITED KINGDOM | |
![]() | ![]() | NISSAN FJO2A25U | 1997 | £4,760 | UNITED KINGDOM | |
![]() | ![]() | NISSAN EHO2A30 | 1987 | £3,640 | UNITED KINGDOM | |
![]() | ![]() | NISSAN FJO2A25U | 1999 | £4,760 | UNITED KINGDOM | |
![]() | ![]() | NISSAN FDO2A20Q | 2000 | £5,320 | UNITED KINGDOM | |
![]() | ![]() | NISSAN EHO2A25U | 1987 | £3,080 | UNITED KINGDOM | |
![]() | ![]() | NISSAN FDO1A15 | 1997 | £3,640 | UNITED KINGDOM | |
![]() | ![]() | NISSAN FDO2A20Q | 2000 | £5,880 | UNITED KINGDOM | |
![]() | ![]() | NISSAN FJ02A20U | - | BELGIUM | ||
![]() | ![]() | NISSAN FJ02A20U | - | BELGIUM | ||
![]() | NISSAN S01D16U | 1990 | €5,500 | FRANCE | ||
![]() | ![]() | NISSAN RMO2L20U | 1997 | €6,800 | FRANCE | |
![]() | ![]() | NISSAN NO1L18U | 1994 | €4,500 | FRANCE | |
![]() | ![]() | NISSAN NO1L15HO | 1999 | €7,200 | FRANCE | |
![]() | ![]() | NISSAN NO1L15 | 2001 | €8,500 | FRANCE | |
![]() | ![]() | NISSAN NO1L15 | 2001 | €8,300 | FRANCE | |
![]() | ![]() | NISSAN NO1L15 | 2001 | €8,500 | FRANCE | |
![]() | ![]() | NISSAN NO1L15 | 2001 | €8,400 | FRANCE | |
![]() | ![]() | NISSAN NO1L15 | 2001 | €8,500 | FRANCE | |
![]() | ![]() | NISSAN NO1L15 | 2001 | €8,200 | FRANCE | |
![]() | ![]() | NISSAN NO1L15 | 2001 | €8,500 | FRANCE | |
![]() | ![]() | NISSAN NO1L15 | 2001 | €7,900 | FRANCE | |
![]() | ![]() | NISSAN NO1L13U | 2000 | €7,500 | FRANCE |
assettrader

