Used Low Level Order Pickers (<2.5M)
Searching for Low Level Order Picker (less than 2.5m)s can be hard work. At AssetTrader we can help you.We hold a huge database of high spec and recent model Low Level Order Picker (less than 2.5m)s for sale at unbeatable prices. If after looking around you are still unable to find exactly the Low Level Order Picker (less than 2.5m)s you are looking for, then pass your exact requirement on to us (CLICK HERE) and we will match you up with the handful of dealers most likely to be able to find you what you need.
| 226 results found: | remove low level order picker (less than 2.5m) filter [x] | ![]() see results on map |
| Photo | Manuf. Model | Category | Year | Price | Country | Region | |
![]() | ![]() | Crown LP 3010 | Low Level Or... | 2001 | GBP 1,680 | United Kingdom | South-East |
![]() | ![]() | Jungheinrich ECP100 | Low Level Or... | 2000 | GBP 627 | United Kingdom | South-East |
![]() | ![]() | Jungheinrich ECP100 | Low Level Or... | 2001 | GBP 627 | United Kingdom | South-East |
![]() | ![]() | Crown LP 3010 | Low Level Or... | 2001 | GBP 1,680 | United Kingdom | South-East |
![]() | ![]() | Linde N20 | Low Level Or... | 1998 | GBP 840 | United Kingdom | South-East |
![]() | ![]() | Linde N20 | Low Level Or... | 1998 | GBP 840 | United Kingdom | South-East |
![]() | ![]() | Jungheinrich ECP1000 | Low Level Or... | 2000 | GBP 627 | United Kingdom | South-East |
![]() | ![]() | Jungheinrich ECP100 | Low Level Or... | 2000 | GBP 627 | United Kingdom | South-East |
![]() | ![]() | Jungheinrich ECP100 | Low Level Or... | 2001 | GBP 627 | United Kingdom | South-East |
![]() | Linde V10M02/1 | Low Level Or... | 1994 | P.O.A. | United Kingdom | South-East | |
![]() ![]() | Linde N20 ![]() | Low Level Or... | 1998 | GBP 1,500 | United Kingdom | South-East | |
![]() ![]() | Linde N20H ![]() | Low Level Or... | 1994 | GBP 950 | United Kingdom | South-East | |
![]() ![]() | Linde N20 ![]() | Low Level Or... | 1995 | GBP 950 | United Kingdom | South-East | |
![]() ![]() | Linde N20 ![]() | Low Level Or... | 1998 | GBP 1,500 | United Kingdom | South-East | |
![]() ![]() | Linde N20 ![]() | Low Level Or... | 1995 | GBP 950 | United Kingdom | South-East | |
![]() ![]() | Linde N20H ![]() | Low Level Or... | 1995 | GBP 950 | United Kingdom | South-East | |
![]() ![]() | Linde N20H ![]() | Low Level Or... | 1994 | GBP 900 | United Kingdom | South-East | |
![]() ![]() | Jungheinrich ECE 20B-...![]() | Low Level Or... | 2001 | EUR 4,484 | United Kingdom | South-West | |
![]() ![]() | Jungheinrich ECE 20G-...![]() | Low Level Or... | 1999 | EUR 3,736 | United Kingdom | North-East | |
![]() ![]() | Jungheinrich ECE 20G-...![]() | Low Level Or... | 2000 | EUR 2,390 | United Kingdom | Midlands | |
![]() ![]() | Jungheinrich ECE 20 2...![]() | Low Level Or... | 2001 | EUR 2,944 | United Kingdom | North-West | |
![]() ![]() | Jungheinrich ECE 20B ...![]() | Low Level Or... | 2001 | EUR 4,484 | United Kingdom | North-East | |
![]() ![]() | Jungheinrich ECE 20 2...![]() | Low Level Or... | 2000 | EUR 4,017 | United Kingdom | South-East | |
![]() ![]() | Jungheinrich ECE 20B ...![]() | Low Level Or... | 2001 | EUR 2,944 | United Kingdom | North-West | |
![]() ![]() | Jungheinrich ECE 20G-...![]() | Low Level Or... | 1999 | EUR 3,736 | United Kingdom | North-West | |
![]() ![]() | Jungheinrich ECE 20-2...![]() | Low Level Or... | 1999 | EUR 3,736 | United Kingdom | North-West | |
![]() ![]() | Jungheinrich ECE 20 2...![]() | Low Level Or... | 2001 | EUR 4,484 | United Kingdom | North-West | |
![]() ![]() | Jungheinrich ECE 20G-...![]() | Low Level Or... | 1998 | EUR 3,455 | United Kingdom | North-East | |
![]() ![]() | Jungheinrich ECE 20-2...![]() | Low Level Or... | 2000 | EUR 4,017 | United Kingdom | North-East | |
![]() ![]() | Jungheinrich ECE 20-2...![]() | Low Level Or... | 1998 | EUR 3,455 | United Kingdom | Midlands | |
![]() ![]() | Jungheinrich ECE 20G-...![]() | Low Level Or... | 1999 | EUR 3,736 | United Kingdom | South-West | |
![]() ![]() | Jungheinrich ECE 20G-...![]() | Low Level Or... | 1999 | EUR 3,736 | United Kingdom | North-East | |
![]() ![]() | Jungheinrich ECE 20G-...![]() | Low Level Or... | 1999 | EUR 3,736 | United Kingdom | North-East | |
![]() ![]() | Jungheinrich ECE 20 2...![]() | Low Level Or... | 2001 | EUR 4,484 | United Kingdom | North-West | |
![]() ![]() | Jungheinrich ECE 20G-...![]() | Low Level Or... | 1999 | EUR 3,736 | United Kingdom | North-East | |
![]() ![]() | Jungheinrich ECE 20-2...![]() | Low Level Or... | 1999 | EUR 3,736 | United Kingdom | North-West | |
![]() ![]() | Jungheinrich ECE 20-2...![]() | Low Level Or... | 2001 | EUR 4,484 | United Kingdom | North-East | |
![]() ![]() | Jungheinrich ECE 20G-...![]() | Low Level Or... | 2000 | EUR 4,017 | United Kingdom | Midlands | |
![]() ![]() | Jungheinrich ECE 20B ...![]() | Low Level Or... | 2000 | EUR 4,017 | United Kingdom | South-West | |
![]() ![]() | Jungheinrich ECE 20G-...![]() | Low Level Or... | 1999 | EUR 3,736 | United Kingdom | North-West |
Search AssetTrader:
Enter Requirements:
Enter Requirements:
ForkLift Trucks
- Four Wheel Counterbalanced Forklift
- Reach Truck
- Electric Forklift
- Diesel Forklift
- Three Wheel Counterbalanced Forklift
- Low Level Order Picker (less than 2.5m)
- All-terrain Masted Forklift
- Other
- Gas Forklift
- Sideloader
- Telescopic Arm Forklift
- Heavy Forklift Other
- Reach Stacker
- Rough Terrain Truck
- Four-Way Truck
- Hand Pallet Truck (manual)
- Medium Level Order Picker (2.5m - 6m)
- Four way Forklift
- High Level Order Picker (6m or more)
- Man-up Combination Truck
- Man-down Turret Truck
- Forklift Other
- Lift Truck-Industrial
- Order Picker
- Forklift Trucks Unclassified
- Misc. Material Handling
- Forklift Parts
- Lift Truck-Rough Terrain
- Scissor Lift-Electric
- Scissor Lift-Rough Terrain
- Lorry Mounted Forklift
- Flatbed Platform Tow Tractor
- Center Control Rider
- End Control Walkie & Rider
Manufacturers
- Jungheinrich Low Level Order Picker (less than 2.5m)
- Linde Low Level Order Picker (less than 2.5m)
- Atlet Low Level Order Picker (less than 2.5m)
- Steinbock Low Level Order Picker (less than 2.5m)
- Rocla Low Level Order Picker (less than 2.5m)
- Mic Low Level Order Picker (less than 2.5m)
- Hyster Low Level Order Picker (less than 2.5m)
- Wagner Low Level Order Picker (less than 2.5m)
- Transporta Low Level Order Picker (less than 2.5m)
- Fischer Low Level Order Picker (less than 2.5m)
- Deca Low Level Order Picker (less than 2.5m)
- Crown Low Level Order Picker (less than 2.5m)
- Caterpillar Low Level Order Picker (less than 2.5m)
assettrader






























