Used Gas Forklifts
Searching for Gas Forklifts can be hard work. At AssetTrader we can help you.We hold a huge database of high spec and recent model Gas Forklifts for sale at unbeatable prices. If after looking around you are still unable to find exactly the Gas Forklifts you are looking for, then pass your exact requirement on to us (CLICK HERE) and we will match you up with the handful of dealers most likely to be able to find you what you need.
| Photo | Manuf. Model | Category | Year | Price | Country | Region | |
![]() | ![]() | Nissan JO1A15 | Gas Forklift | 2002 | GBP 4,760 | United Kingdom | South-East |
![]() | ![]() | Hyster H4XM-5 | Gas Forklift | 2002 | GBP 7,000 | United Kingdom | North-West |
![]() | ![]() | Nissan UDO2A25PQ | Gas Forklift | 2002 | GBP 5,600 | United Kingdom | South-East |
![]() | ![]() | Hyster S2XM | Gas Forklift | 2000 | GBP 2,750 | United Kingdom | North-West |
![]() | ![]() | Nissan PH01A150 | Gas Forklift | 1994 | GBP 3,920 | United Kingdom | South-East |
![]() | ![]() | Nissan UDO2A20PQ | Gas Forklift | 2001 | GBP 5,600 | United Kingdom | South-East |
![]() | ![]() | Hyster H4CM-5 | Gas Forklift | 2001 | GBP 7,500 | United Kingdom | North-West |
![]() | ![]() | Hyster S2.00XL | Gas Forklift | 1992 | GBP 3,920 | United Kingdom | South-East |
![]() | ![]() | Nissan UDO2A20PQ | Gas Forklift | 2001 | GBP 5,600 | United Kingdom | South-East |
![]() | ![]() | Kalmar 2825 | Gas Forklift | 1993 | GBP 3,920 | United Kingdom | South-East |
![]() | ![]() | Nissan JO1A15 | Gas Forklift | 2002 | GBP 4,760 | United Kingdom | South-East |
![]() | ![]() | Nissan UDO2A20PQ | Gas Forklift | 2001 | GBP 5,600 | United Kingdom | South-East |
![]() | ![]() | Nissan UDO2A25PQ | Gas Forklift | 2002 | GBP 5,600 | United Kingdom | South-East |
![]() | ![]() | Hyster H4XM-5 | Gas Forklift | 2001 | GBP 6,250 | United Kingdom | North-West |
![]() | ![]() | Caterpillar GP18K | Gas Forklift | 2003 | GBP 5,880 | United Kingdom | South-East |
![]() | ![]() | Daewoo G20E | Gas Forklift | 2000 | GBP 3,640 | United Kingdom | South-East |
![]() | ![]() | Nissan UDO2A20PQ | Gas Forklift | 2001 | GBP 5,600 | United Kingdom | South-East |
![]() | ![]() | Boss QX20L | Gas Forklift | 1997 | GBP 4,200 | United Kingdom | South-East |
![]() | ![]() | Hyster S2.00XL | Gas Forklift | 1992 | GBP 3,920 | United Kingdom | South-East |
![]() | ![]() | Hyster H5.5XM | Gas Forklift | 2002 | GBP 7,500 | United Kingdom | North-West |
![]() | ![]() | Nissan CPJ02A25U | Gas Forklift | 1998 | GBP 4,200 | United Kingdom | South-East |
![]() | ![]() | Daewoo G20E | Gas Forklift | 2000 | GBP 3,640 | United Kingdom | South-East |
![]() | ![]() | Kalmar 2825 | Gas Forklift | 1993 | GBP 3,920 | United Kingdom | South-East |
![]() | Nissan 25U | Gas Forklift | 1993 | EUR 8,300 | Spain | ||
![]() | Clark C500Y80PD | Gas Forklift | EUR 7,000 | Spain | |||
![]() | ![]() | Hyster H50 | Gas Forklift | 1981 | P.O.A. | Netherlands | |
![]() | ![]() | Bt CBG 25 | Gas Forklift | 2002 | P.O.A. | Germany | |
![]() | ![]() | Clark CGP16 | Gas Forklift | 1999 | P.O.A. | Germany | |
![]() | ![]() | Clark C500Y80LPG | Gas Forklift | 1984 | P.O.A. | Germany | |
![]() | ![]() | Rmf KSB70G | Gas Forklift | 2000 | EUR 28,750 | Germany | |
![]() | ![]() | Caterpillar GP15 | Gas Forklift | 1997 | P.O.A. | Germany | |
![]() | ![]() | Nissan UJ 02 A ... | Gas Forklift | 1998 | P.O.A. | Germany | |
![]() | ![]() | Clark GPM 30 N | Gas Forklift | 1986 | P.O.A. | Germany | |
![]() | ![]() | Tcm FG 25 N3T | Gas Forklift | 1995 | P.O.A. | Germany | |
![]() | ![]() | Caterpillar GP40 K | Gas Forklift | 2004 | P.O.A. | Germany | |
![]() | ![]() | Caterpillar GP15K | Gas Forklift | 2005 | P.O.A. | Germany | |
![]() | ![]() | Clark GPM 25 N | Gas Forklift | 1989 | P.O.A. | Germany | |
![]() | ![]() | Kalmar GC 5,5-600 | Gas Forklift | 1994 | EUR 23,800 | Germany | |
![]() | ![]() | Paus PGS 18 | Gas Forklift | 1990 | EUR 74,500 | Germany | |
![]() | ![]() | Tcm FG 25 N2 | Gas Forklift | 1987 | P.O.A. | Germany |
Search AssetTrader:
Enter Requirements:
Enter Requirements:
ForkLift Trucks
- Four Wheel Counterbalanced Forklift
- Reach Truck
- Electric Forklift
- Diesel Forklift
- Three Wheel Counterbalanced Forklift
- Low Level Order Picker (less than 2.5m)
- All-terrain Masted Forklift
- Other
- Gas Forklift
- Sideloader
- Telescopic Arm Forklift
- Heavy Forklift Other
- Reach Stacker
- Rough Terrain Truck
- Four-Way Truck
- Hand Pallet Truck (manual)
- Medium Level Order Picker (2.5m - 6m)
- Four way Forklift
- High Level Order Picker (6m or more)
- Man-up Combination Truck
- Man-down Turret Truck
- Forklift Other
- Lift Truck-Industrial
- Order Picker
- Forklift Trucks Unclassified
- Misc. Material Handling
- Forklift Parts
- Lift Truck-Rough Terrain
- Scissor Lift-Electric
- Scissor Lift-Rough Terrain
- Lorry Mounted Forklift
- Flatbed Platform Tow Tractor
- Center Control Rider
- End Control Walkie & Rider
Manufacturers
- Linde Gas Forklift
- Clark Gas Forklift
- Hyster Gas Forklift
- Toyota Gas Forklift
- Nissan Gas Forklift
- Mitsubishi Gas Forklift
- Still Gas Forklift
- Fenwick Gas Forklift
- Caterpillar Gas Forklift
- Jungheinrich Gas Forklift
- Komatsu Gas Forklift
- Tcm Gas Forklift
- Yale Gas Forklift
- Daewoo Gas Forklift
- Samsung Gas Forklift
- Steinbock Gas Forklift
- Om-pimespo Gas Forklift
- Hyundaï Gas Forklift
- Bt Gas Forklift
- Omg Gas Forklift
- Other Gas Forklift
- Om Fiat Gas Forklift
- Mic Gas Forklift
- Maxein Gas Forklift
- Manitou Gas Forklift
- Lancer-boss Gas Forklift
- Lafis Gas Forklift
- Kalmar Gas Forklift
- Jcb Gas Forklift
assettrader

