Used Electric Forklifts
Searching for Electric Forklifts can be hard work. At AssetTrader we can help you. We hold a huge database of high spec and recent model Electric Forklifts for sale at unbeatable prices. If after looking around you are still unable to find exactly the Electric Forklifts you are looking for, then pass your exact requirement on to us (CLICK HERE ) and we will match you up with the handful of dealers most likely to be able to find you what you need.
| manufacturer >> | [back to previous options] |
| BOSS (1) BT (2) CARER (1) CATERPILLAR (52) CESAB (1) CLARK (6) CROWN (5) CTC (1) DAEWOO (1) | FENWICK (14) HC (2) HYSTER (31) JUNGHEINRICH (1) KOMATSU (5) LINDE (65) LOC (1) LUGLI (1) MIC (2) MITSUBISHI (6) | MONTINI (3) NISSAN (14) OM FIAT (3) OM-PIMESPO (1) PIERALISI (3) RMF (1) STEINBOCK (2) STILL (25) TCM (2) |
| Photo | Model | Year | Price | Country | ||
![]() | CATERPILLAR NRR35P | 2002 | US$8,500 | UNITED STATES | ||
![]() | ![]() | KOMATSU FB15M-5 | 1995 | £3,080 | UNITED KINGDOM | |
![]() | ![]() | CTC DOMINO 30 | 1998 | £4,200 | UNITED KINGDOM | |
![]() | ![]() | KOMATSU FB25H-1E | 1995 | £4,424 | UNITED KINGDOM | |
![]() | ![]() | BOSS LE18-50 | 1995 | £3,360 | UNITED KINGDOM | |
![]() | ![]() | CLARK CTM12S | 1997 | £3,640 | UNITED KINGDOM | |
![]() | ![]() | KOMATSU FB14-5 | 1998 | £2,800 | UNITED KINGDOM | |
![]() | ![]() | CATERPILLAR EP18 | 1997 | £2,800 | UNITED KINGDOM | |
![]() | ![]() | CROWN SC 3016 | 1998 | £4,200 | UNITED KINGDOM | |
![]() | ![]() | NISSAN MAO1A15 | 1985 | £2,800 | UNITED KINGDOM | |
![]() | ![]() | MITSUBISHI FBP20 | 1996 | £3,360 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E3.2XM | 2002 | £4,500 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E3XM | 2002 | £4,950 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E3XM | 2002 | £4,950 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2.5XM | 1998 | £2,750 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2.5XM | 2001 | £4,000 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2.5XM | 2003 | £3,750 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2.5XM | 1998 | £3,250 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2.5XM | 2003 | £4,250 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2XM-700 | 2001 | £3,750 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2XM | 2000 | £3,500 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2XMS | 1998 | £3,000 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2XM | 2000 | £3,400 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2XMS | 2001 | £2,750 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2XMS | 2001 | £2,750 | UNITED KINGDOM | |
![]() | HYSTER A1.5XL | 2003 | £3,000 | UNITED KINGDOM | ||
![]() | PIERALISI TRS15H | 1996 | €5,300 | FRANCE | ||
![]() | PIERALISI TRS15 | 1997 | €5,800 | FRANCE | ||
![]() | PIERALISI TR800 | 2000 | €6,600 | FRANCE | ||
![]() | CLARK TM15 | 1990 | €4,500 | FRANCE | ||
![]() | ![]() | CROWN SC30-16 | 2001 | €7,600 | FRANCE | |
![]() | CROWN SC30-16 | 2001 | €6,800 | FRANCE | ||
![]() | ![]() | CROWN SC30-16 | 1998 | €6,500 | FRANCE | |
![]() | CROWN SC30-14 | 1998 | €7,200 | FRANCE | ||
![]() | ![]() | NISSAN RMO2L20U | 1997 | €6,800 | FRANCE | |
![]() | ![]() | CARER R45N | 2001 | €17,000 | FRANCE | |
![]() | ![]() | MIC PE20 | 1995 | €6,800 | FRANCE | |
![]() | ![]() | NISSAN NO1L18U | 1994 | €4,500 | FRANCE | |
![]() | ![]() | NISSAN NO1L15HO | 1999 | €7,200 | FRANCE | |
![]() | ![]() | NISSAN NO1L15 | 2001 | €8,500 | FRANCE |
Search AssetTrader:
Enter Requirements:
Enter Requirements:
ForkLift Trucks
- Four Wheel Counterbalanced Forklift
- Reach Truck
- Electric Forklift
- Diesel Forklift
- Three Wheel Counterbalanced Forklift
- Low Level Order Picker (less than 2.5m)
- Gas Forklift
- All-terrain Masted Forklift
- Sideloader
- Other
- Telescopic Arm Forklift
- Heavy Forklift Other
- Rough Terrain Truck
- Reach Stacker
- Four-Way Truck
- Hand Pallet Truck (manual)
- Forklift Other
- Lift Truck-Industrial
- Order Picker
- Four way Forklift
- High Level Order Picker (6m or more)
- Man-up Combination Truck
- Medium Level Order Picker (2.5m - 6m)
- Man-down Turret Truck
- Forklift Trucks Unclassified
- Forklift Parts
- End Control Walkie & Rider
- Lift Truck-Rough Terrain
- Misc. Material Handling
- Flatbed Platform Tow Tractor
- Center Control Rider
- Scissor Lift-Electric
- Scissor Lift-Rough Terrain
- Lorry Mounted Forklift
Manufacturers
- Linde Electric Forklift
- Still Electric Forklift
- Jungheinrich Electric Forklift
- Clark Electric Forklift
- Toyota Electric Forklift
- Fenwick Electric Forklift
- Steinbock Electric Forklift
- Hyster Electric Forklift
- Caterpillar Electric Forklift
- Nissan Electric Forklift
- Mic Electric Forklift
- Lugli Electric Forklift
- Electric Forklift
- Tcm Electric Forklift
- Bt Electric Forklift
- Komatsu Electric Forklift
- Kalmar Electric Forklift
- Matral Electric Forklift
- Carer Electric Forklift
- Ctc Electric Forklift
- Om Fiat Electric Forklift
- Cesab Electric Forklift
- Manitou Electric Forklift
- Genie Electric Forklift
- Mitsubishi Electric Forklift
- Nyk Electric Forklift
- Omg Electric Forklift
- Om-pimespo Electric Forklift
- Peg Electric Forklift
- Still&saxby Electric Forklift
assettrader
