Used Electric Forklifts
Searching for Electric Forklifts can be hard work. At AssetTrader we can help you. We hold a huge database of high spec and recent model Electric Forklifts for sale at unbeatable prices. If after looking around you are still unable to find exactly the Electric Forklifts you are looking for, then pass your exact requirement on to us (CLICK HERE ) and we will match you up with the handful of dealers most likely to be able to find you what you need.
| country >> UNITED KINGDOM (21) BELGIUM (9) NETHERLANDS (16) FRANCE (129) GERMANY (116) POLAND (1) JAPAN (1) | type >> Electric Forklift | manufacturer >> STILL (82) CATERPILLAR (51) HYSTER (35) LINDE (19) FENWICK (14) NISSAN (14) STEINBOCK (7) more… |
| Photo | Model | Year | Price | Country | ||
![]() | ![]() | HYSTER E3.2XM | 2002 | £4,500 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E3XM | 2002 | £4,950 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E3XM | 2002 | £4,950 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2.5XM | 1998 | £2,750 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2.5XM | 2001 | £4,000 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2.5XM | 2003 | £3,750 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2.5XM | 1998 | £3,250 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2.5XM | 2003 | £4,250 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2XM-700 | 2001 | £3,750 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2XM | 2000 | £3,500 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2XMS | 1998 | £3,000 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2XM | 2000 | £3,400 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2XMS | 2001 | £2,750 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2XMS | 2001 | £2,750 | UNITED KINGDOM | |
![]() | ![]() | HYSTER A1.5XL | 2003 | £3,000 | UNITED KINGDOM | |
![]() | ![]() | BOSS LE18-50 | 1995 | €3,360 | UNITED KINGDOM | |
![]() | ![]() | KOMATSU FB25H-1E | 1995 | €5,040 | UNITED KINGDOM | |
![]() | ![]() | CROWN SC 3018 | 2003 | €4,760 | UNITED KINGDOM | |
![]() | ![]() | CTC DOMINO 30 | 1998 | €4,200 | UNITED KINGDOM | |
![]() | ![]() | KOMATSU FB15M-5 | 1995 | €3,640 | UNITED KINGDOM | |
![]() | PIERALISI TRS15H | 1996 | €5,300 | FRANCE | ||
![]() | PIERALISI TRS15 | 1997 | €5,800 | FRANCE | ||
![]() | ![]() | PIERALISI TR800 | 2000 | €6,600 | FRANCE | |
![]() | CLARK TM15 | 1990 | €4,500 | FRANCE | ||
![]() | ![]() | CROWN SC30-16 | 2001 | €7,600 | FRANCE | |
![]() | CROWN SC30-16 | 2001 | €6,800 | FRANCE | ||
![]() | ![]() | CROWN SC30-16 | 1998 | €6,500 | FRANCE | |
![]() | CROWN SC30-14 | 1998 | €7,200 | FRANCE | ||
![]() | ![]() | NISSAN RMO2L20U | 1997 | €6,800 | FRANCE | |
![]() | ![]() | CARER R45N | 2001 | €17,000 | FRANCE | |
![]() | ![]() | MIC PE20 | 1995 | €6,800 | FRANCE | |
![]() | ![]() | NISSAN NO1L18U | 1994 | €4,500 | FRANCE | |
![]() | ![]() | NISSAN NO1L15HO | 1999 | €7,200 | FRANCE | |
![]() | ![]() | NISSAN NO1L15 | 2001 | €8,500 | FRANCE | |
![]() | ![]() | NISSAN NO1L15 | 2001 | €8,300 | FRANCE | |
![]() | ![]() | NISSAN NO1L15 | 2001 | €8,500 | FRANCE | |
![]() | ![]() | NISSAN NO1L15 | 2001 | €8,400 | FRANCE | |
![]() | ![]() | NISSAN NO1L15 | 2001 | €8,500 | FRANCE | |
![]() | ![]() | NISSAN NO1L15 | 2001 | €8,200 | FRANCE | |
![]() | ![]() | NISSAN NO1L15 | 2001 | €8,500 | FRANCE | |
![]() | ![]() | NISSAN NO1L15 | 2001 | €7,900 | FRANCE | |
![]() | ![]() | NISSAN NO1L13U | 2000 | €7,500 | FRANCE | |
![]() | ![]() | CATERPILLAR M80D | 1998 | €9,900 | FRANCE | |
![]() | CATERPILLAR M80D | 1989 | €8,900 | FRANCE | ||
![]() | CATERPILLAR M80D | 1993 | €8,900 | FRANCE | ||
![]() | CATERPILLAR M120D | 2000 | €18,000 | FRANCE | ||
![]() | ![]() | MIC LE18 HV | 1995 | €6,100 | FRANCE | |
![]() | ![]() | HYSTER J2.00XMT | 2002 | €7,500 | FRANCE | |
![]() | HYSTER J150XL | 1994 | €4,900 | FRANCE | ||
![]() | ![]() | HYSTER J1.80XMT | 2001 | €8,500 | FRANCE |
Search AssetTrader:
Enter Requirements:
Enter Requirements:
ForkLift Trucks
- Four Wheel Counterbalanced Forklift
- Reach Truck
- Electric Forklift
- Diesel Forklift
- Three Wheel Counterbalanced Forklift
- Low Level Order Picker (less than 2.5m)
- Gas Forklift
- All-terrain Masted Forklift
- Other
- Sideloader
- Telescopic Arm Forklift
- Heavy Forklift Other
- Reach Stacker
- Four-Way Truck
- Hand Pallet Truck (manual)
- Rough Terrain Truck
- Forklift Other
- Four way Forklift
- Lift Truck-Industrial
- High Level Order Picker (6m or more)
- Man-up Combination Truck
- Order Picker
- Medium Level Order Picker (2.5m - 6m)
- Man-down Turret Truck
- Forklift Trucks Unclassified
- Forklift Parts
- Flatbed Platform Tow Tractor
- Center Control Rider
- End Control Walkie & Rider
- Lorry Mounted Forklift
- Scissor Lift-Electric
- Scissor Lift-Rough Terrain
- Lift Truck-Rough Terrain
- Misc. Material Handling
Manufacturers
- Linde Electric Forklift
- Still Electric Forklift
- Jungheinrich Electric Forklift
- Clark Electric Forklift
- Toyota Electric Forklift
- Fenwick Electric Forklift
- Steinbock Electric Forklift
- Hyster Electric Forklift
- Caterpillar Electric Forklift
- Nissan Electric Forklift
- Mic Electric Forklift
- Lugli Electric Forklift
- Tcm Electric Forklift
- Komatsu Electric Forklift
- Kalmar Electric Forklift
- Bt Electric Forklift
- Matral Electric Forklift
- Om Fiat Electric Forklift
- Carer Electric Forklift
- Ctc Electric Forklift
- Cesab Electric Forklift
- Mitsubishi Electric Forklift
- Nyk Electric Forklift
- Manitou Electric Forklift
- Genie Electric Forklift
- Omg Electric Forklift
- Om-pimespo Electric Forklift
- Peg Electric Forklift
- Still&saxby Electric Forklift
- Yale Electric Forklift
assettrader

